;This MODULE CONTALINS THE DECLARATIONS
;FOR THE SKTX TELEPHONE SYSTEM

;SKINNY LINE TELEPHONE         DCSKTX

;VERSION 1.0		JULY 2,1986
;BY			BILL HEIDEMAN


;	INTERNAL DATA
;	BIT DECLARATIONS
BTFLG0	EQU	20H	;FIRST BIT FLAGS
KEYIN	EQU	00H	;KEY INPUT IN
BSYFLG	EQU	01H	;BUSY FLAG


;	BYTE DECLARATIONS
TMCT0	EQU	7FH	;1.6 MSEC TIMER CNTR
DEBLIM	EQU	70H	;DEBOUNCED CNTR LIM (15)
DEBCNT	EQU	61H	;DEBOUNCED COUNT (15)
DEBVAL	EQU	52H	;DEBOUNCED VALUE (15)
DEBLST	EQU	43H	;DEBOUNCED LAST (15
DISCNT	EQU	42H	;DISPLAY OUTPUT CNTR
MATRIX	EQU	33H	;NODE CONNECTIONS (15)
HLDTRX	EQU	32H	;HOLD CONNECTIONS


;	RB3 DATA
DSPOT	EQU	18H	;DISPLAY OUTPUT BUFFER (5)
P2OUT	EQU	1DH	;PORT 1 SAVED DATA
KEYPTR	EQU	1EH	;INCOMING KEY PNTR
DBOUT	EQU	1FH	;OLD DATA BUS OUTPUT


;	EXTERNAL DATA
HLDTMR	EQU	7000H	;HOLD TMRS (7)
LNSTUS	EQU	7007H	;LINE STAT FLGS (7)
;			1=RING
BOTPTR	EQU	700EH	;FIFO BOT PNTR
WRPTR	EQU	700FH	;FIFO NEXT PNTR
STACK	EQU	7010H	;FIFO FOR LINES (16)
MSGTMR	EQU	7020H	;MESSAGE TIMER
KEYBUF	EQU	7021H	;INTRCOM KEY BUF (5)
;SPARE	EQU	7026H
RNGCTR	EQU	7027H	;RING CNTRS (7)
SERBUF	EQU	702EH	;SERIAL BUFFER
LNPRT	EQU	702FH	;LINE PRIORITIES (7)
;			0=STANDARD LINE
;			1=NO LINE
;			2=PRIORITY
TBLPTR	EQU	7036H	;PRINTER TBL PTR
BYTCNT	EQU	7037H	;SERAIL BYTE COUNT
BITPNTR EQU	7038H	;SERIAL BIT COUNTR
BINBUF	EQU	7039H	;BINARY BUFFER (2)
ASCBUF	EQU	703BH	;ASCII BUFFER (16)
BCDBUF	EQU	704BH	;BCD BUFFER (5)
MIN60	EQU	7050H	;60 MINUTE TIMER (2)
INTFLG	EQU	7052H	;INTERRUPT FLAGS
DATCTR	EQU	7053H	;LINE READ CNTRS (15)
RNGPH	EQU	7062H	;RING CNTRS (7)
INTREQ	EQU	7069H	;INTERRUPT REQUEST NUMBER
MODE	EQU	706AH	;KEYED INTERRUPT NUM
WASOFF	EQU	706BH	;STATION WAS OFF HK (2)
INTCR	EQU	706DH	;INTERCOM REQ FLGS (2)
DSPCNT	EQU	706FH	;DISPLAY WRITTEN CNTR
HNGUP	EQU	7070H	;HANG UP FLGS (2)
HNGCNT	EQU	7072H	;HANG UP CNTRS (2)
INTTMR	EQU	7074H	;INTERRUPT TIMER


RNGDLY	EQU	7096H	;RING DELAY (2)
QUEDLY	EQU	7098H	;TIME IN QUE DELAY (2)
INCOM	EQU	709AH	;INCMONIG CNTR (14)
INCTMR	EQU	70A8H	;INCOMING TMRS (28)
OUTGO	EQU	70C4H	;OUTGOING CNTRS (14)
OUTTMR	EQU	70D2H	;OUTGOING TMRS (28)
OFFCLS	EQU	70EEH	;OFFERED CALLS (2)
EMPANS	EQU	70F0H	;EMPLOYEE ANS (2)
SYSANS	EQU	70F2H	;SYSTEM ANS (2)
QUEAVG	EQU	70F4H	;AVERAGE TIME IN QUE (2)
HLDAVG	EQU	70F6H	;AVERAGE TIME ON HOLD (2)
ABNCLS	EQU	70F8H	;ABANDONED CALLS (2)
BLKTM	EQU	70FAH	;SYSTEM BLOCKED TIME (2)
QUETTL	EQU	70FCH	;TOTAL TIME IN QUE (2)


;	THESE ARE THE PORT DESIGNATIONS
HLINES	EQU	0B000H	;H LINE INPUTS
CNTRLS	EQU	0B000H	;CONTROL OUTPUTS
RAMBSE	EQU	07000H	;EXTERNAL RAM START

